Most people go to work each day, working in an office, store, or factory. For most of these people the options are limited when it comes to being able to work at home. There are some people, however, who have the luxury of being able to stay home while they earn their living. Some jobs can be accomplished at home in the same amount of time as anywhere else and with the same amount of quality. These types of jobs usually mean that the person is self-employed and working for themselves. If you are one of those people that can do your job from the comfort of your own home there are some things that you'll need to take into account.
One of the most important things that you need to remember is that you should keep an accurate record of all your expenses since many of these costs will be a tax write off and you want as many of those write offs as you can find. You'll be able to claim the part of your home that you use as an office as an expense since you're using your home for business. Other items that you can claim on your taxes
include (1) a portion of the phone charges that you use for business, (2) any equipment that you purchase, including a computer, your desk, and your fax machine, (3) paper and supplies, (4) a portion of the gas and electricity that you use to heat and power your home, (5) any travel expenses when you need use your car for your business, (6) any books or other materials, such as software, that you use to do your business, and (7) any other miscellaneous expenses that you incur for being able to work at home. Working at home works for some people but other people find that it takes a great deal of discipline and motivation to get the job done without being easily distracted. Before you decide to work at home make sure that you get all the information that you need to make an informed decision.
About the author:
James Hunt has spent 15 years as a professional writer and researcher covering stories that cover a whole spectrum of interest. Read more at www.work-at-home-too.com
Welcome!
Home Based BusinesS by wORking from Home!
Blog Archive
-
►
2008
(10)
- ► 12/28 - 01/04 (1)
- ► 08/24 - 08/31 (3)
- ► 02/17 - 02/24 (1)
- ► 02/03 - 02/10 (1)
- ► 01/27 - 02/03 (1)
- ► 01/20 - 01/27 (1)
- ► 01/13 - 01/20 (1)
- ► 01/06 - 01/13 (1)
-
▼
2007
(62)
- ► 12/30 - 01/06 (1)
- ► 12/23 - 12/30 (1)
- ► 12/16 - 12/23 (1)
- ► 12/09 - 12/16 (1)
- ► 12/02 - 12/09 (1)
- ► 11/18 - 11/25 (2)
- ► 11/11 - 11/18 (1)
- ► 10/28 - 11/04 (1)
- ► 10/21 - 10/28 (1)
- ► 10/14 - 10/21 (1)
- ► 10/07 - 10/14 (1)
- ► 09/23 - 09/30 (1)
- ► 09/16 - 09/23 (1)
- ► 09/09 - 09/16 (1)
- ► 08/26 - 09/02 (1)
- ► 08/19 - 08/26 (1)
- ► 08/12 - 08/19 (1)
- ► 07/29 - 08/05 (1)
- ► 07/22 - 07/29 (1)
- ► 07/15 - 07/22 (1)
- ► 07/08 - 07/15 (1)
- ► 07/01 - 07/08 (1)
- ► 06/24 - 07/01 (2)
- ► 06/17 - 06/24 (1)
- ► 06/10 - 06/17 (1)
- ► 05/27 - 06/03 (1)
- ► 05/20 - 05/27 (1)
- ► 05/13 - 05/20 (1)
- ► 05/06 - 05/13 (1)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (1)
- ► 04/15 - 04/22 (2)
- ► 04/08 - 04/15 (1)
- ► 04/01 - 04/08 (2)
- ► 03/25 - 04/01 (2)
- ► 03/18 - 03/25 (2)
- ► 03/11 - 03/18 (2)
- ► 03/04 - 03/11 (2)
- ► 02/25 - 03/04 (3)
- ► 02/18 - 02/25 (2)
- ► 02/11 - 02/18 (3)
- ▼ 02/04 - 02/11 (5)
- ► 01/28 - 02/04 (2)
- ► 01/21 - 01/28 (1)
-
►
2006
(1)
- ► 12/24 - 12/31 (1)
No comments:
Post a Comment